| Group | Name | Group | Name |
| Blue | Augustynski, Robert | White | Benetti, Christian |
| Blue | Campbell, Ravi | White | Cao, Ming |
| Blue | Cao, Chris | White | Cao, Nick |
| Blue | Fong, Kevin | White | Chan, Aaron |
| Blue | Gabig, Andrew (G) | White | Chang, Russell |
| Blue | Huang, Alex | White | Chen, Joe |
| Blue | Jenkins, Chris | White | Chin, Desmond |
| Blue | Johnson, Chris | White | Chu, Jeffery |
| Blue | Kang, Alex | White | Dietzel, Matt |
| Blue | Kawaguchi, Wesley | White | Fung, Louis |
| Blue | Kohno, Trenton | White | Gilmore, Josh |
| Blue | Lakon, Nicholas | White | Hee, Mitchell |
| Blue | Miller, Max | White | Hsiao, Brian |
| Blue | Richey, Brayden | White | Lee, Matt (G) |
| Blue | Rogers, Brian (G) | White | Lin, Calvin |
| Blue | Rogers, Thomas | White | Olsen, Christopher |
| Blue | Thvedt, Eric | White | Platt, Danieal |
| Blue | Wang, Derek | White | Sy, Justin (G) |
| Blue | Wong, Austin | White | Tso, Matthew |
| Blue | Yeh, Derek | White | Weis, Gaberial |
|
|
| White | Zahn, Andre |
If your name is not on this list, let me know tomorrow.
Practice Schedule:
| Thursday: | 600a | Blue/White | -Weights |
|
| 215p-430p | Blue | -Pool |
|
| 300p-345p | White | -Dryland |
|
| 400p-530p | White | -Pool |
| Friday: | 600a | Blue /White | -Weights |
|
| 215p-430p | Blue | -Pool |
|
| 300p-345p | White | -Dryland |
|
| 400p-530p | White | -Pool |
| Saturday: | 800a-1100a | Blue | -Pool |
| Monday: | 600a | Blue /White | -Weights |
|
| 215p-430p | Blue | -Pool |
|
| 300p-345p | White | -Dryland |
|
| 400p-530p | White | -Pool |
| Tuesday: | 600a | Blue /White | -Weights |
|
| 215p-430p | Blue | -Pool |
|
| 300p-345p | White | -Dryland |
|
| 400p-530p | White | -Pool |